| Top of the 1st - Decatur Wolves batting - Pitching for Long Island Beagles : LHP S. Stokely |
| Pitching: LHP S. Stokely | |
| Batting: LHB J. Nielsen | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Called Strike 3-2: SINGLE (Line Drive, 56D) |
| Batting: RHB K. Smalley | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Called Strike 3-2: Fielders Choice at 2nd, 3-6 (Groundball, 34) |
| Batting: RHB J. Tejeda | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Base on Balls K. Smalley to second |
| Batting: RHB R. Henderson | 0-0: Hit by Pitch K. Smalley to third J. Tejeda to second |
| Batting: LHB J. McIlzegowie | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Called Strike 3-2: Fielders Choice at 2nd, 3-6 (Groundball, 3) K. Smalley scores J. Tejeda to third |
| Batting: RHB D. Elías | 0-0: Ball 1-0: SINGLE (Line Drive, 56D) J. Tejeda scores J. McIlzegowie to second |
| Batting: RHB D. Davis | 0-0: Ball 1-0: Swinging Strike 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Base on Balls J. McIlzegowie to third D. Elías to second |
| Batting: RHB O. Lieón | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Fly out, F8 (Flyball, 89M) |
| Top of the 1st over - 2 run(s), 2 hit(s), 0 error(s), 3 left on base; Decatur 2 - Long Island 0 |
| |
| Bottom of the 1st - Long Island Beagles batting - Pitching for Decatur Wolves : RHP L. Pulaski |
| Pitching: RHP L. Pulaski | |
| Batting: RHB T. Hamaguchi | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Fly out, F9 (Flyball, 9LD) |
| Batting: LHB Z. Goings | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: SINGLE (Line Drive, 4D) |
| Batting: LHB D. Pettengill | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Ball 2-2: Strikes out looking |
| Batting: LHB J. McNary | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: SINGLE (Flyball, 7LM) Z. Goings to second |
| Batting: LHB C. Shen | 0-0: Called Strike 0-1: Swinging Strike 0-2: DOUBLE (Line Drive, 9LD) Z. Goings scores J. McNary to third |
| Batting: LHB E. O'Rurey | 0-0: Ball 1-0: Ground out 3-1 (Groundball, 34) |
| Bottom of the 1st over - 1 run(s), 3 hit(s), 0 error(s), 2 left on base; Decatur 2 - Long Island 1 |
| |
| Top of the 2nd - Decatur Wolves batting - Pitching for Long Island Beagles : LHP S. Stokely |
| Batting: RHB L. Pulaski | 0-0: Called Strike 0-1: Swinging Strike 0-2: Foul Ball, location: 2F 0-2: Strikes out swinging |
| Batting: LHB J. Nielsen | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Base on Balls |
| Batting: RHB K. Smalley | 0-0: Ball J. Nielsen steals 2nd base 1-0: Ball 2-0: Fly out, F8 (Line Drive, 8RM) Runner from 2nd tags up, SAFE at 3rd with throw |
| Batting: RHB J. Tejeda | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: Ball 3-2: Base on Balls |
| Batting: RHB R. Henderson | 0-0: Called Strike 0-1: Ball Wild Pitch! J. Nielsen scores J. Tejeda to second 1-1: Swinging Strike 1-2: Strikes out swinging |
| Top of the 2nd over - 1 run(s), 0 hit(s), 0 error(s), 1 left on base; Decatur 3 - Long Island 1 |
| |
| Bottom of the 2nd - Long Island Beagles batting - Pitching for Decatur Wolves : RHP L. Pulaski |
| Batting: RHB G. Xiques | 0-0: Swinging Strike 0-1: Ground out U3 (Groundball, 3S) |
| Batting: LHB M. Puenties | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Ball 2-2: Strikes out looking |
| Batting: LHB S. Stokely | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: SINGLE (Groundball, 13) (infield hit) |
| Batting: RHB T. Hamaguchi | 0-0: Called Strike 0-1: Swinging Strike 0-2: Strikes out looking |
| Bottom of the 2nd over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Decatur 3 - Long Island 1 |
| |
| Top of the 3rd - Decatur Wolves batting - Pitching for Long Island Beagles : LHP S. Stokely |
| Batting: LHB J. McIlzegowie | 0-0: DOUBLE (Flyball, 89XD) |
| Batting: RHB D. Elías | 0-0: Ball Wild Pitch! J. McIlzegowie to third 1-0: Swinging Strike 1-1: Called Strike 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: SINGLE (Groundball, 4M) J. McIlzegowie scores |
| Batting: RHB D. Davis | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Called Strike 2-2: Ball 3-2: Strikes out swinging |
| Batting: RHB O. Lieón | 0-0: Ball 1-0: SINGLE (Groundball, 6MD) D. Elías to second |
| Batting: RHB L. Pulaski | 0-0: Ball 1-0: Bunted foul 1-1: Ball 2-1: Sac Bunt - play at first, batter OUT! 5-4 D. Elías to third O. Lieón to second |
| Batting: LHB J. Nielsen | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Fly out, F6 (Popup, 4MS) |
| Top of the 3rd over - 1 run(s), 3 hit(s), 0 error(s), 2 left on base; Decatur 4 - Long Island 1 |
| |
| Bottom of the 3rd - Long Island Beagles batting - Pitching for Decatur Wolves : RHP L. Pulaski |
| Batting: LHB Z. Goings | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Ground out 4-3 (Groundball, 4) |
| Batting: LHB D. Pettengill | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: SOLO HOME RUN (Flyball, 8RXD), Distance : 428 ft |
| Batting: LHB J. McNary | 0-0: Ball 1-0: Ball 2-0: Fly out, F8 (Flyball, 89M) |
| Batting: LHB C. Shen | 0-0: Called Strike 0-1: Called Strike 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: SINGLE (Groundball, 3D) |
| Batting: LHB E. O'Rurey | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ground out 4-3 (Groundball, 34) |
| Bottom of the 3rd over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Decatur 4 - Long Island 2 |
| |
| Top of the 4th - Decatur Wolves batting - Pitching for Long Island Beagles : LHP S. Stokely |
| Batting: RHB K. Smalley | 0-0: Ball 1-0: Swinging Strike 1-1: Fly out, F8 (Line Drive, 8RD) |
| Batting: RHB J. Tejeda | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Ground out 4-3 (Groundball, 4) |
| Batting: RHB R. Henderson | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Fly out, F9 (Line Drive, 89M) |
| Top of the 4th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Decatur 4 - Long Island 2 |
| |
| Bottom of the 4th - Long Island Beagles batting - Pitching for Decatur Wolves : RHP L. Pulaski |
| Batting: RHB G. Xiques | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Ball 3-1: Base on Balls |
| Batting: LHB M. Puenties | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Called Strike 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Strikes out swinging G. Xiques steals 2nd base A strikeout! |
| Batting: LHB S. Stokely | 0-0: Bunt missed! 0-1: Sac Bunt - play at first, batter OUT! U3 G. Xiques to third |
| Batting: RHB T. Hamaguchi | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Fly out, F8 (Flyball, 8RS) |
| Bottom of the 4th over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Decatur 4 - Long Island 2 |
| |
| Top of the 5th - Decatur Wolves batting - Pitching for Long Island Beagles : LHP S. Stokely |
| Batting: LHB J. McIlzegowie | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Strikes out swinging |
| Batting: RHB D. Elías | 0-0: Ball 1-0: Ground out 1-3 (Groundball, 15S) |
| Batting: RHB D. Davis | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: DOUBLE (Flyball, 8RXD) |
| Batting: RHB O. Lieón | 0-0: Ball 1-0: Ball 2-0: 2-RUN HOME RUN (Flyball, 7D), Distance : 367 ft |
| Pitching: LHP P. MacCrie | |
| Batting: RHB L. Pulaski | 0-0: SINGLE (Groundball, 4MD) |
| Batting: LHB J. Nielsen | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Swinging Strike 2-2: Ball 3-2: Base on Balls L. Pulaski to second |
| Batting: RHB K. Smalley | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Called Strike 3-2: SINGLE (Flyball, 8RS) L. Pulaski to third J. Nielsen to second L. Pulaski scores J. Nielsen to third |
| Batting: RHB J. Tejeda | 0-0: Ball 1-0: Swinging Strike 1-1: Foul Ball, location: 2F 1-2: Fly out, F8 (Line Drive, 8RD) |
| Top of the 5th over - 3 run(s), 4 hit(s), 0 error(s), 2 left on base; Decatur 7 - Long Island 2 |
| |
| Bottom of the 5th - Long Island Beagles batting - Pitching for Decatur Wolves : RHP L. Pulaski |
| Batting: LHB Z. Goings | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Fly out, F7 (Flyball, 7LMF) |
| Batting: LHB D. Pettengill | 0-0: Fly out, F7 (Flyball, 7S) |
| Batting: LHB J. McNary | 0-0: Called Strike 0-1: Ground out U3 (Groundball, 3L) |
| Bottom of the 5th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Decatur 7 - Long Island 2 |
| |
| Top of the 6th - Decatur Wolves batting - Pitching for Long Island Beagles : LHP P. MacCrie |
| Batting: RHB R. Henderson | 0-0: Called Strike 0-1: Ground out 6-3 (Groundball, 6) |
| Batting: LHB J. McIlzegowie | 0-0: Fly out, F9 (Flyball, 89D) |
| Batting: RHB D. Elías | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Ground out 5-3 (Groundball, 56S) |
| Top of the 6th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Decatur 7 - Long Island 2 |
| |
| Bottom of the 6th - Long Island Beagles batting - Pitching for Decatur Wolves : RHP L. Pulaski |
| Batting: LHB C. Shen | 0-0: Ball 1-0: Swinging Strike 1-1: Fly out, F9 (Flyball, 9S) |
| Batting: LHB E. O'Rurey | 0-0: Fly out, F8 (Flyball, 78M) |
| Batting: RHB G. Xiques | 0-0: Swinging Strike 0-1: Ball 1-1: Swinging Strike 1-2: Fly out, F7 (Flyball, 7D) |
| Bottom of the 6th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Decatur 7 - Long Island 2 |
| |
| Top of the 7th - Decatur Wolves batting - Pitching for Long Island Beagles : LHP P. MacCrie |
| Pitching: RHP M. McDavitt | |
| Batting: RHB D. Davis | 0-0: Fly out, F6 (Popup, 6) |
| Batting: RHB O. Lieón | 0-0: Called Strike 0-1: Ball 1-1: DOUBLE (Line Drive, 5D) |
| Pinch Hitting: RHB T. Harris | 0-0: Called Strike 0-1: Fly out, F5 (Popup, 5SF) |
| Batting: LHB J. Nielsen | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: SINGLE (Groundball, 56D) O. Lieón to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: RHB K. Smalley | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ground out 6-3 (Groundball, 6) |
| Top of the 7th over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Decatur 8 - Long Island 2 |
| |
| Bottom of the 7th - Long Island Beagles batting - Pitching for Decatur Wolves : RHP L. Pulaski |
| Pitching: LHP B. Sapp | |
| Batting: LHB M. Puenties | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Base on Balls |
| Pinch Hitting: RHB P. Welch | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Fielders Choice at 2nd, 4-6 (Groundball, 4) |
| Batting: RHB T. Hamaguchi | 0-0: Called Strike 0-1: Called Strike 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Base on Balls P. Welch to second |
| Batting: LHB Z. Goings | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Strikes out swinging |
| Batting: LHB D. Pettengill | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls P. Welch to third T. Hamaguchi to second |
| Batting: LHB J. McNary | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: SINGLE (Line Drive, 56D) P. Welch scores T. Hamaguchi to third D. Pettengill to second Runner from 3rd tries for Home, throw and OUT! |
| Bottom of the 7th over - 1 run(s), 1 hit(s), 0 error(s), 2 left on base; Decatur 8 - Long Island 2 |
| |
| Top of the 8th - Decatur Wolves batting - Pitching for Long Island Beagles : RHP M. McDavitt |
| Pitching: RHP S. Hwang | |
| Batting: RHB J. Tejeda | 0-0: Ball 1-0: Swinging Strike 1-1: Called Strike 1-2: Fly out, F9 (Flyball, 89D) |
| Batting: RHB R. Henderson | 0-0: Called Strike 0-1: SINGLE (Flyball, 78S) |
| Batting: LHB R. Sánchez | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Base on Balls R. Henderson to second |
| Batting: RHB D. Elías | 0-0: 3-RUN HOME RUN (Flyball, 9D), Distance : 397 ft |
| Pitching: RHP P. Cantu | |
| Batting: RHB D. Davis | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: SINGLE (Line Drive, 6D) |
| Batting: RHB O. Lieón | |
| Pinch Hitting: LHB Y. Bailey | 0-0: Called Strike 0-1: Ball 1-1: 2-RUN HOME RUN (Flyball, 7D), Distance : 372 ft |
| Pinch Hitting: RHB Z. Roane | 0-0: Foul Ball, location: 2F 0-1: Called Strike 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Strikes out swinging |
| Batting: LHB J. Nielsen | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Swinging Strike 2-2: Foul Ball, location: 2F 2-2: Ground out 6-3 (Groundball, 4M) |
| Top of the 8th over - 5 run(s), 4 hit(s), 0 error(s), 0 left on base; Decatur 13 - Long Island 3 |
| |
| Bottom of the 8th - Long Island Beagles batting - Pitching for Decatur Wolves : LHP B. Sapp |
| Pitching: LHP P. Howes | |
| Now at 1B: A. Calindo | |
| Now in LF: R. Sánchez | |
| Batting: LHB C. Shen | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Fly out, F8 (Line Drive, 8RXD) |
| Batting: LHB E. O'Rurey | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: Fly out, F7 (Flyball, 7LMF) |
| Batting: RHB G. Xiques | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Strikes out swinging |
| Bottom of the 8th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Decatur 13 - Long Island 3 |
| |
| Top of the 9th - Decatur Wolves batting - Pitching for Long Island Beagles : RHP P. Cantu |
| Batting: RHB K. Smalley | 0-0: Fly out, F8 (Flyball, 8LD) |
| Batting: RHB J. Tejeda | 0-0: Ball 1-0: Ground out 6-3 (Groundball, 6) |
| Pinch Hitting: LHB A. Sainz | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Ground out 6-3 (Groundball, 6M) |
| Top of the 9th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Decatur 13 - Long Island 3 |
| |
| Bottom of the 9th - Long Island Beagles batting - Pitching for Decatur Wolves : LHP P. Howes |
| Now at C: R. Ontiveros | |
| Batting: LHB M. Puenties | 0-0: Ball 1-0: Bunt missed! 1-1: Swinging Strike 1-2: Ball 2-2: Ball 3-2: SINGLE (Groundball, 4MD) |
| Pinch Hitting: RHB R. Rodríguez | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Strikes out looking |
| Batting: RHB T. Hamaguchi | 0-0: Ball 1-0: Ball 2-0: Fly out, F8 (Flyball, 8RS) |
| Pinch Hitting: LHB B. Clifton | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Fielders Choice at 2nd, U6 (Groundball, 6M) |
| Bottom of the 9th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Decatur 13 - Long Island 3 |
| |